<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Track Viral Flash Games and Content with Google Analytics</title>
	<atom:link href="http://www.themotionmonkey.co.uk/blog/games/how-to-track-viral-flash-games-and-content-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themotionmonkey.co.uk/blog/games/how-to-track-viral-flash-games-and-content-with-google-analytics/</link>
	<description>Multimedia Design Blog by The Motion Monkey</description>
	<lastBuildDate>Wed, 02 Feb 2011 11:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Simon Walklate</title>
		<link>http://www.themotionmonkey.co.uk/blog/games/how-to-track-viral-flash-games-and-content-with-google-analytics/comment-page-1/#comment-408</link>
		<dc:creator>Simon Walklate</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.themotionmonkey.co.uk/blog/?p=36#comment-408</guid>
		<description>It was a while back when I tested it and it worked great, need to take care when setting it up though. Haven&#039;t had chance to use it in one of our games yet. Been doing almost all commercial projects for the last few months so I&#039;ve been using a paid viral tracker. Going to be using &lt;a href=&quot;http://www.mochibot.com/&quot; rel=&quot;nofollow&quot;&gt;Mochibot&lt;/a&gt; (for realtime stats) and Google Analytics (for more detailed reports) in our next game though, and it&#039;s all FREE.</description>
		<content:encoded><![CDATA[<p>It was a while back when I tested it and it worked great, need to take care when setting it up though. Haven&#8217;t had chance to use it in one of our games yet. Been doing almost all commercial projects for the last few months so I&#8217;ve been using a paid viral tracker. Going to be using <a href="http://www.mochibot.com/">Mochibot</a> (for realtime stats) and Google Analytics (for more detailed reports) in our next game though, and it&#8217;s all FREE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Eaton</title>
		<link>http://www.themotionmonkey.co.uk/blog/games/how-to-track-viral-flash-games-and-content-with-google-analytics/comment-page-1/#comment-406</link>
		<dc:creator>Sam Eaton</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themotionmonkey.co.uk/blog/?p=36#comment-406</guid>
		<description>Hi Simon,

Really good article.  You say you were &quot;still in the process of testing it fully&quot;, have you tested it and does it work?

Thanks

Sam</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>Really good article.  You say you were &#8220;still in the process of testing it fully&#8221;, have you tested it and does it work?</p>
<p>Thanks</p>
<p>Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

